Compare To Similar Properties For Sale In The Area!
1.06 acres on Rudy Rd in Grand Canyon Estates. Nice mountain views and a short drive from the Grand Canyon. Camping, RVs, mobile homes and manufactured housing is permitted. Property is completely off grid.
Located close to the town of Valle – it’s a flat lot with dirt road access and some trees.
You can camp out here, ride an ATV, build a home or put a manufactured home on the lot. There is no time limit to build and no HOA.
And it’s less than an hour drive to the Grand Canyon. You can camp and then drive up to the Grand Canyon to watch the sunrise or sunset whenever you want!
Less than an hour drive to Flagstaff, and less than 15 minutes from Bedrock City Yabba-Dabba-Doo and the Planes of Fame Air Museum.
Directions:
From Valle take Hwy 180 south approx. 3.1 miles to S. Laguna Dr. on the left (N), gps= N35.621070 W 112.103420.
Follow Laguna north approx. 1.53 miles to E. Valle Rd. gps= N35.643080 W 112.103340.
Turn right (E) on E. Valle Rd. and go approx. 0.33 miles to S. Julian way on the right gps= N35.64308 0 W 112.097520 .
*** *Note! S. Julian Way is very vague and difficult to see, and there is no road sign! Turn south on Julian Way for approx. 300 feet to the parcel NE corner on the right (W).
NE comer gps= N35.642200 W 112.097800
SEI corner gps= N35.641500 W 112.097900
SE2 corner gps= N35.641600 W 112.097800
SW corner gps= N35.641500 W 112.098500
NW corner gps= N35.642200 W 112.09850
* Rudy Road runs E-W along the south property line. It is also un-traveled and very difficult to see on the ground.
You can use the Mapright App to get directions to the lot and walk the perimeter.
https://mapright.com/ranching/maps/2cc6feafb31e4f380a1f3b14a8df2802/share/unbranded
Text “58” to 1-470-347-1188 to receive the map sent to your phone.
Property Details
Property County | COCONINO |
Property State | AZ |
APN | 501-34-020 |
Property Address | 2289 RUDY RD |
City | WILLIAMS |
Zip Code | 86046 |
Size (Acres) | 1.06 |
GPS Coord (Perimeter) | 35.6421479000714,-112.097837305865 ;35.6421481984949,-112.098476769566 ;35.6414751404666,-112.09847701172 ;35.6414750375501,-112.097917292791 ;35.6414759262252,-112.097907762561 ;35.6414773621857,-112.097899929474 ;35.641480605721,-112.09788889085 ;35.6414853018102,-112.097877818171 ;35.6414901560022,-112.097869500105 ;35.6414958331912,-112.097861925305 ;35.6415007054911,-112.097856549254 ;35.6415081699075,-112.097850377831 ;35.6415177872121,-112.097844471988 ;35.6415274552297,-112.097840639751 ;35.641537970568,-112.097838620666 ;35.6421479000714,-112.097837305865 |
Lot | 20 |
Range | 03E |
Township | 26N |
Section | 17 |
Legal Description | SUBDIVISION: GRAND CANYON UNIT 08 LOT: 20 SIXTEENTH: NE QUARTER: NW SECTION: 17 TOWNSHIP: 26N RANGE: 03E |
Subdivision Name | GRAND CANYON |
Tax Amount | 19.24 |
Access to property | Legal Access |
Road surface/type | Dirt |
Who maintains roads? | Not Maintained |
Time limit to build? | NONE |
Can you camp on the property? | YES |
Notes on camping? How Long? How often? | up to 100 days a year |
RV’s allowed on the property? | YES |
Notes on RV’s? How Long? How often? | up to 100 days a year |
Mobile homes allowed on property? | YES |
Notes on mobile homes? How Long? | Permanent |
Tiny homes allowed on property? | YES |
Water? | Well, Carry, Tank, or Alternative |
Sewer or Septic? | Septic or Alternative |
Electrical? | Alternative |
Gas? | Alternative |
Waste? | Alternative |
Assessor Phone Number | 928-679-7962 |
Recorder Phone Number | 928-679-7850 |
Treasurer Phone Number | 928 679-8188 |
Zoning Phone Number | (928) 679-8850 |
Name of HOA? | NONE |
Annual Dues? | 0 |
Photos are of the actual property in Coconino County AZ.