Welcome to Bouse, AZ! This exceptional 2.2-acre property is a rare opportunity to own a piece of Arizona’s stunning desert landscape.
Located in a prime location, this property offers unparalleled views of the surrounding mountains and desert landscape, making it the perfect place to build your dream home or vacation getaway. With ample space and privacy, you’ll have the freedom to create your own private oasis in the heart of the desert.
The property is conveniently situated just a short drive from the town of Bouse, where you’ll find a range of amenities, including shopping, dining, and entertainment options. Additionally, the property is within easy reach of several popular attractions.
Whether you’re looking for a peaceful retreat or an active outdoor lifestyle, this 2.2-acre property is the perfect choice. With its stunning natural beauty, prime location, and endless possibilities, this property won’t be on the market for long. Don’t miss out on this incredible opportunity to own a piece of paradise in Bouse, AZ!
Legal Description: SECTION: 3 TOWNSHIP: 5N RANGE: 16W PTN SW4 SEC 3 T-5N R-16W BEG AT SW COR ‘PARCEL 2’AS SHOWN ON SURVEY 2004-3457 THN N89.54’05 E 322.14′ THN N0.10’18 E 296.88′ THN S89.54’44W 322.10′ THN S0.10’48 E 296.94′ TO POB RESERVING ESMT OVER NLY 25’ SHOWN AS
| APN / Parcel #: | 306-39-050 |
| Account # or GEO #: | R1079502 |
| Property Address: | BOUSE, AZ, 85325 |
| County: | La Paz |
| State: | AZ |
| Lot Number: | N/A |
| Legal Description: | SECTION: 3 TOWNSHIP: 5N RANGE: 16W PTN SW4 SEC 3 T-5N R-16W BEG AT SW COR ‘PARCEL 2’AS SHOWN ON SURVEY 2004-3457 THN N89.54’05 E 322.14′ THN N0.10’18 E 296.88′ THN S89.54’44W 322.10′ THN S0.10’48 E 296.94′ TO POB RESERVING ESMT OVER NLY 25’ SHOWN AS |
| Parcel Size: | 2.2 acres |
| Approximate Dimensions: | 299.27 ft x 388.63 ft x 298.56 ft x 390.75 ft Approx |
| GPS Center Coordinates (Approximate): | 33.802913, -113.921901 |
| GPS Corner Coordinates (Approximate): | 33.803312, -113.922513 33.802496, -113.922509 33.802496, -113.921226 33.803312, -113.921226 |
| Google map link: | https://goo.gl/maps/Gt2CgNwpuraJQid58 |
| Elevation: | 551.2 ft |
| Market Value: | n/a |
| Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Paved |
| If others, please specify: | N/A |
| Is there a Structure (Yes or No (If Yes: Explain) | No |
| ADDITIONAL LAND INFO | |
| QUESTION/S | DATA |
| Closest major city: | Phoenix, Arizona, USA – 1 hr 53 min (124 miles) |
| Closest small town: | Quartzsite, Arizona 85346, USA – 28 min (26.9 miles) |
| Nearby attractions: | Hi Jolly’s Tomb – 28 min (27.9 miles) The 15 Circles – 31 min (20.4 miles) Quartzsite Rock Alignment – 31 min (22.9 miles) Green Monster Head (painted boulder) – 47 min (39.9 miles) The Dinosaur – 50 min (42.8 miles) Bill Williams Overlook – 1 hr 11 min (69.2 miles) Cattail cove state park – 1 hr 18 min (63.3 miles) |
| COUNTY DATA | |
| QUESTION/S | DATA |
| Assessor Website | https://www.co.la-paz.az.us/150/Assessor |
| Assessor Contact | 928-669-6165 x 0 |
| Treasurer Website | https://lapaztreas.com/ |
| Treasurer Contact | 928-669-6145 |
| Recorder/Clerk Website | https://www.lapazsuperiorcourtclerk.com/ |
| Recorder/Clerk Contact | 928-669-6131 |
| Zoning or Planning Department Website | https://www.co.la-paz.az.us/228/Planning-Zoning-Commission |
| Zoning or Planning Department Contact | 928-669-9265 |
| County Environmental Health Department Website | https://www.co.la-paz.az.us/ |
| County Environmental Health Department Contact | 928-669-1100 |
| GIS Website | https://www.co.la-paz.az.us/346/Community-Development—GIS |
| CAD Website | N/A |
| Electricity Company Name & Phone Number | N/A |
| Water Company Name & Phone Number | N/A |
| Sewer Company Name & Phone Number | N/A |
| Gas Company Name & Phone Number | N/A |
| Waste Company Name & Phone Number | N/A |
| TAX DATA | |
| QUESTION/S | ANSWERS FROM THE COUNTY |
| Are the taxes of this property current or delinquent? (If Current, then means no back taxes), (If Delinquent, just put delinquent and ask the next question below.) | Current |
| Are there any back taxes for this property? If yes, how much is the amount owed? ( From what year to what year) | None |
| How much is the annual property tax? (Current Year if available, if not get the previous year) | $161.92 (2021) |
| Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year? Note: Most of the time the county does not have access to this data because they don’t know if there are any mortgages or any kinds of liens. | None |
| ZONING DATA | |
| QUESTION/S | ANSWERS FROM THE COUNTY |
| What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | SUBURBAN RANCH (SR) |
| Terrain type? (Is it flat /slope/etc) | Flat |
| Is the land cleared? (Yes/No) | Yes |
| Is the property buildable? (Yes/ No/Maybe/ etc.. write whatever the county has to say) | Yes |
| Can we camp on the property? (If we buy this property can the owner camp there?) Yes/No | Not allowed |
| Notes on Camping (please take note of the allowed time for camping or whatever the county has to say) | n/a |
| Are RV’s allowed on the property? (Please ask if there are any restrictions.) Yes/ No | -Permitted Use: Two (2) Recreational Vehicles per lot occupied by the property owner/renter, provided the vehicles remain licensed and operative and provided all applicable development standards can be met, including those related to wastewater and wastewater disposal. -For Accessory use: One RV hook-up for use by non-commercial visitors for not more than one hundred eighty (180) days per calendar year, providing that a permanent dwelling has been legally built or placed on that lot or parcel, or a building or placement permit has been approved for that lot or parcel. -Uses specifically prohibited: Recreational vehicle parks |
| Note’s on RV’s (jot down notes whatever the county has to say) | n/a |
| Are Mobile homes allowed on the property? (Please ask if there is restrictions.) Yes/No | Uses specifically prohibited: -Manufactured home park -Mobile homes |
| Notes on mobile homes (jot down notes whatever the county has to say) | n/a |
| Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | No |
| Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | Max lot coverage: 1. Area covered by roofed structures shall not exceed fifty (50) percent 2. Two (2) permanent dwellings shall be allowed per lot or parcel. 3. Two (2) RV’s shall be allowed per lot or parcel. 4. One (1) RV hook- up is allowed per lot or parcel for not more than one (1) visiting recreational vehicle, limited to a maximum of one hundred eighty (180) days per calendar year provided one is a dwelling. |
| Are there any building height restrictions? (yes/ No) How many ft… please take down notes from the county | MINIMUM YARD SETBACK AND OFFSET REQUIREMENTS: ALL SR ZONES Front: 25’ Sides: 10’ Rear: 10’ |
| What are the setbacks of the lot? | HEIGHT LIMITS: 1. Thirty-five (35) feet maximum for dwellings, garages, storage structures and shades. 2. Sixty (60) feet for permitted institutional structures, providing that the structure is set back from lot lines at least one (1) additional foot for each foot of additional structure height above thirty-five (35) feet. |
| What is the minimum lot size to build on the property? | SR-1 – One (1) acre (43,560 Sq. Ft.) including private and utility easements; excluding public roads and rights-of-way. SR-2 -Two (2) acres (87.120 Sq. Ft.) SR-2 1/2 – Two and one half (2 ½) acres (108,900 Sq. Ft.) SR-3- Three (3) acres (130,680 Sq. Ft.) ISR-4 – Four (4) acres (174,240 Sq. Ft.) |
| Is there any time limit to build? | Permit is good for 180 days and you can extend it |
| Is there a County or City Impact fee required to build and if so how much does this cost? | Yes |
| Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Zone A, you need to get an elevation certificate and build above base flood zone |
| Any other restrictions? | As per Mr. Craig, Refer to the Zoning Ordinance, click here |
| UTILITIES DATA | |
| QUESTION/S | ANSWERS FROM THE COUNTY |
Is the property in the city or MUD district? ( Please refer to FEMA) Note: MUD (Mixed Used Development) meaning it’s a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. | Products for LA PAZ COUNTY UNINCORPORATED AREAS |
Is the property located inside or outside city limit? Notes: | County |
| Does the property have water connected? (Yes, No, Waterline on the street/road or Do Not Know) | Not available |
| If YES… (Put the company name and the phone number of the provider) | n/a |
| If it’s in the area (Put the street name where the main water line is located.) | n/a |
| If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | Would need to dig a well |
| Does the property currently have Sewer or septic? (Confirm If Sewer or Septic is on Site: Select either; Sewer, Septic, or None) | Not available |
| If YES (confirm if it’s a SEWER or SEPTIC: Is it provided by the county / city or private company?) | None |
| Please ask the details of the Company Name & the Contact information ….(Call and Confirm if it’s the right company) | n/a |
| If NO: Do we need to install septic? (YES/NO) or a septic system is already installed in the property? | Would need to install septic |
| If the septic system has to be installed, (Ask if do we need to percolate the soil?) | Yes |
| Does the property currently have electricty connected? (Yes, No or Do Not Know) | Not connected |
| What is the electric company name (Confirm If there is Electric company Service in the area – Select either City, Community, None etc.) | Cannot determine which electric company that service in the area. |
| What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | Unknown |
| For waste…. Will the county or city pick up the trash? | No |
If YES… Get the details of the company name and contact information that service in the area… NOTE: If NO, (Ask if it’s responsibility of the property owner.) | Responsibility of the property owner. |

Compare To Similar Properties For Sale In The Area!
Conveyance is through a special warranty deed.
We’ll email you a link to enter your information that we need to prepare the purchase agreement.
We’ll email you a link to the purchase agreement which you can sign electronically.
We can email you a credit card invoice and record the deed upon payment at no additional cost, or we’ll forward the purchase agreement to a local title company and they will handle the closing at Buyer expense.
Title insurance is optional. Buyer is responsible for title insurance costs if purchased.
Please do your due diligence and make sure the property suits your needs. We don’t hold properties. First come, first serve!
NO REFUNDS! ALL SALES ARE FINAL!
$300 down payment + $299 doc fee = $599 initial payment
60 monthly payments of $221.33
Click below to make the down payment & document preparation fee with a credit card.
You’ll be redirected to enter the information we need to fill out the paperwork. You will be able to sign the purchase agreement, land contract, and promissory note electronically.