Welcome to Salome, AZ! This stunning 4.75-acre property offers an incredible opportunity to own your own slice of paradise in one of Arizona’s most beautiful and sought-after locations.
Located in a peaceful and serene area, this property boasts breathtaking panoramic views of the surrounding mountains and desert landscape. With plenty of space and privacy, this land is perfect for building your dream home or vacation getaway.
The property is conveniently located just a short drive from the town of Salome, where you’ll find a range of amenities, including shopping, dining, and entertainment options. Additionally, the property is within easy reach of several popular attractions, including the Kofa National Wildlife Refuge and the Sonoran Desert National Monument.
Whether you’re looking to escape the hustle and bustle of city life, or simply want to invest in a stunning piece of Arizona real estate, this 4.75-acre property is an excellent choice. Don’t miss out on this rare opportunity to own your own piece of paradise in Salome, AZ!
Legal Description: SECTION: 5 TOWNSHIP: 5N RANGE: 13W E2 SW4 SW4 SW4 EXC THE S 33′ RD R/W SEC 5 T5N R13W
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
APN / Parcel #: | 304-44-010A | |
Account # or GEO #: | R0014837 | |
Property Address: | SALOME, AZ, 85348 | |
County: | La Paz County | |
State: | AZ | |
Lot Number: | N/A | |
Legal Description: | SECTION: 5 TOWNSHIP: 5N RANGE: 13W E2 SW4 SW4 SW4 EXC THE S 33′ RD R/W SEC 5 T5N R13W | |
Parcel Size: | 4.75 acres | |
Subdivision: | N/A | |
Approximate Dimensions: | 300.74 ft x 638.44 ft x 316.89 ft x 635.44 ft Approx | |
GPS Center Coordinates (Approximate): | 33.798712, -113.643508 | |
GPS Corner Coordinates (Approximate): | 33.797824, -113.644042 33.797817, -113.643050 33.799569, -113.643013 33.799565, -113.644057 | |
Google map link: | https://goo.gl/maps/f3Nz5RJiecioa8r48 | |
Elevation: | 1984.9 ft | |
Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Dirt | |
If others, please specify: | N/A | |
Is there a Structure (Yes or No (If Yes: Explain) | No | |
ADDITIONAL LAND INFO | ||
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
Closest major city: | Phoenix, Arizona, USA – 1 hr 53 min (99.5 miles) | |
Closest small town: | Hope, Arizona 85348, USA – 14 min (9.5 miles) | |
Nearby attractions: | Beyond Hope Historic Sign – 13 min (9.0 miles) Quartzsite Historical Society – 42 min (40.5 miles) Town Park – 43 min (40.7 miles) The 15 Circles – 45 min (36.1 miles) The Lit Cactus – 48 min (44.3 miles) Quartzsite Rock Alignment – 50 min (44.2 miles) Sacred Spiral – 50 min (45.0 miles) Poston Memorial Monument – 1 hr 11 min (67.6 miles) | |
COUNTY DATA | ||
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
Assessor Website | https://www.co.la-paz.az.us/150/Assessor | |
Assessor Contact | 928-669-6165 x 0 | |
Treasurer Website | https://lapaztreas.com/ | |
Treasurer Contact | (928) 669-6145 | |
Recorder/Clerk Website | https://www.lapazsuperiorcourtclerk.com/index.html | |
Recorder/Clerk Contact | (928) 669-6131 | |
Zoning or Planning Department Website | https://www.co.la-paz.az.us/203/Public-Works | |
Zoning or Planning Department Contact | 928-669-6115 | |
County Environmental Health Department Website | https://npin.cdc.gov/organization/la-paz-county-health-department | |
County Environmental Health Department Contact | (928) 669-1100 | |
GIS Website | http://publicrecords.lapazassessor.com/assessor/taxweb/account.jsp?accountNum=R0014837 | |
TAX DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
Are the taxes of this property current or delinquent? (If Current, then means no back taxes), (If Delinquent, just put delinquent and ask the next question below.) | Current | |
Are there any back taxes for this property? If yes, how much is the amount owed? ( From what year to what year) | None | |
How much is the annual property tax? (Current Year if available, if not get the previous year) | $314.76 (2022) | |
Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year? Note: Most of the time the county does not have access to this data because they don’t know if there are any mortgages or any kinds of liens. | None | |
ZONING DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | RURAL AGRICULTURAL (RA) | |
Terrain type? (Is it flat /slope/etc) | Flat | |
Property use code? | n/a | |
Is the land cleared? (Yes/No) | Yes | |
Is the property buildable? (Yes/ No/Maybe/ etc.. write whatever the county has to say) | Yes | |
What can be built on the property? (Different types of homes that we can build on the lots.) | Permitted Uses: A. Two (2) residential single family dwellings, including site built homes, park models and manufactured homes, with a building or placement permit and provided all applicable development standards can be met, including those related to wastewater and wastewater disposal. B. Two (2) Recreational Vehicles per lot occupied by the property owner/renter, provided the vehicles remain licensed and operative and provided all applicable development standards can be met, including those related to wastewater and wastewater disposal. C. Agricultural Uses: Commercial agriculture and two (2) animal units per acre with the exception of horses. There shall be no limit on the number of horses allowed. Building set-back requirements for accessory structures shall be consistent with current zoning set-backs. (Except concentrated animal and livestock raising requires a Conditional Use Permit per Section 601.04). D. Open Space Uses: including public and private parks, wildlife study areas, sanctuaries and preserves. | |
Can we camp on the property? (If we buy this property can the owner camp there?) Yes/No | Not allowed | |
Notes on Camping (please take note of the allowed time for camping or whatever the county has to say) | n/a | |
Are RV’s allowed on the property? (Please ask if there are any restrictions.) Yes/ No | -Permitted Use: Two (2) Recreational Vehicles per lot occupied by the property owner/renter, provided the vehicles remain licensed and operative and provided all applicable development standards can be met, including those related to wastewater and wastewater disposal. -For Accessory use: One RV hook-up for use by non-commercial visitors for not more than one hundred eighty (180) days per calendar year, providing that a permanent dwelling has been legally built or placed on that lot or parcel, or a building or placement permit has been approved for that lot or parcel. -Uses specifically prohibited: Recreational vehicle parks | |
Note’s on RV’s (jot down notes whatever the county has to say) | n/a | |
Are Mobile homes allowed on the property? (Please ask if there is restrictions.) Yes/No | Uses specifically prohibited: -Manufactured home park -Mobile homes | |
Notes on mobile homes (jot down notes whatever the county has to say) | n/a | |
Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | Not allowed | |
Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | Lot coverage: 1. Lot coverage is not specifically regulated in the RA zones 2. Two (2) permanent dwellings shall be allowed per lot or parcel. 3. Two (2) non-rental RV hook ups is permitted per lot or parcel for not more than one (1) visiting recreational vehicle, limited to a maximum of one hundred and eighty (180) days, total, stay per calendar year. 4. One (1) non-rental RV hook up is permitted per lot or parcel for the owner of the lot or parcel, for an unlimited time. Any such RV shall not be permanently placed or permanently occupied. 5. Three (3) non-rental RV hook ups is not allowed as it will change the tax rates on the land. | |
Are there any building height restrictions? (yes/ No) How many ft… please take down notes from the county | Height Limits: RA Zones 1. Thirty-five (35) feet maximum for dwellings, garages, storage structures and shades. 2. Sixty (60) feet maximum for institutional structures provided that the structure is set back from lot lines one (1) additional foot for each foot of additional structure height above thirty-five (35) feet, with a Conditional Use Permit | |
What are the setbacks of the lot? | MINIMUM YARD SETBACKS AND OFFSET REQUIREMENTS: Front: 20’ Sides: 10’ Rear: 10’ | |
What is the minimum lot size to build on the property? | MINIMUM PARCEL SIZE: RA-5: 5 acres RA-20: 20 acres RA-10: 10 acres RA-40: 40 acres | |
Is there any time limit to build? | Permit is good for 180 days and you can extend it | |
Is there a County or City Impact fee required to build and if so how much does this cost? | Yes | |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | No | |
Any other restrictions? | Refer to the Zoning Ordinance, click here | |
County Operator Details who Confirmed the Information: | Mr. Craig (La Paz County Community Development: 928-669-6138) | |
UTILITIES DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
Is the property in the city or MUD district? ( Please refer to FEMA) Note: MUD (Mixed Used Development) meaning it’s a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. | Products for LA PAZ COUNTY UNINCORPORATED AREAS | |
Is the property located inside or outside city limit? Notes: | County | |
If YES… (Put the company name and the phone number of the provider) | n/a | |
If it’s in the area (Put the street name where the main water line is located.) | n/a | |
If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | Would need to dig a well | |
Does the property currently have Sewer or septic? (Confirm If Sewer or Septic is on Site: Select either; Sewer, Septic, or None) | Not available | |
If YES (confirm if it’s a SEWER or SEPTIC: Is it provided by the county / city or private company?) | None | |
Please ask the details of the Company Name & the Contact information ….(Call and Confirm if it’s the right company) | n/a | |
If NO: Do we need to install septic? (YES/NO) or a septic system is already installed in the property? | Would need to install septic | |
If the septic system has to be installed, (Ask if do we need to percolate the soil?) | Yes | |
Does the property currently have electricty connected? (Yes, No or Do Not Know) | Not connected | |
What is the electric company name (Confirm If there is Electric company Service in the area – Select either City, Community, None etc.) | Cannot determine which electric company that service in the area. | |
What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | Unknown | |
For waste…. Will the county or city pick up the trash? | No | |
If YES… Get the details of the company name and contact information that service in the area… NOTE: If NO, (Ask if it’s responsibility of the property owner.) | Responsibility of the property owner. |
Compare To Similar Properties For Sale In The Area!
Conveyance is through a special warranty deed.
We’ll email you a link to enter your information that we need to prepare the purchase agreement.
We’ll email you a link to the purchase agreement which you can sign electronically.
We can close and record the deed at no additional cost, or we’ll forward the purchase agreement to a local title company and they will handle the closing at Buyer expense.
Title insurance is optional. Buyer is responsible for title insurance costs if purchased.
Please do your due diligence and make sure the property suits your needs. We don’t hold properties. First come, first serve!
$500 down payment + $299 doc fee = $799 initial payment
59 monthly payments of $344.79
1 monthly payment of $344.33
Click below to make the down payment & document preparation fee with a credit card.
You’ll be redirected to enter the information we need to fill out the paperwork. You will be able to sign the purchase agreement, land contract, and promissory note electronically.