Imagine waking up to the warm glow of the rising sun over the mountains and enjoying your morning coffee while watching the abundant wildlife that call this area home. With 20 acres to explore, you’ll have ample space to create your own desert oasis, whether it’s building your dream home, starting a ranch, or simply enjoying the peace and quiet of the great outdoors.
The possibilities are endless with this pristine parcel of land. The property is zoned for a variety of uses, including agricultural, residential, and recreational, providing flexibility for your vision. The rich desert soil offers opportunities for gardening, farming, or even developing your own vineyard.
For outdoor enthusiasts, the nearby Kofa National Wildlife Refuge offers hiking, camping, and wildlife viewing opportunities. Yuma County is also known for its vibrant cultural scene, with local events, festivals, and historic sites that offer a glimpse into the area’s rich history.
The location is also within a reasonable distance to essential amenities, including shopping, schools, and medical facilities, making it a practical choice for both full-time living and weekend getaways.
Don’t miss this chance to own your own slice of Arizona’s stunning desert landscape. With its breathtaking beauty, abundant recreational opportunities, and endless potential, this 20-acre parcel in Yuma County is a rare gem waiting for you to make it your own. Come experience the magic of the desert and make your real estate dreams a reality!
Legal Description:
SEC/TWN/RNG/MER:SEC 36 TWN 07S RNG 13W SECTION: 36 TOWNSHIP: 07S RANGE: 13W N2 NE4 SE4 |
APN / Parcel #: | 176-36-023 | |
Account # or GEO #: | 176-36-023 | |
Property Address: | DATELAND, AZ, 85333 | |
County: | Yuma | |
State: | AZ | |
Lot Number: | N/A | |
Legal Description: | SEC/TWN/RNG/MER:SEC 36 TWN 07S RNG 13W SECTION: 36 TOWNSHIP: 07S RANGE: 13W N2 NE4 SE4 | |
Parcel Size: | 20 ACRES | |
Subdivision: | N/A | |
Approximate Dimensions: | 661.9 ft x 1323.79 ft x 661.9 ft x 1323.79 ft approx | |
GPS Center Coordinates (Approximate): | 32.7738, -113.5431 | |
GPS Corner Coordinates (Approximate): | 32.7729, -113.5409 32.7747, -113.5409 32.7747, -113.5452 32.7729, -113.5452 | |
Google map link: | https://goo.gl/maps/diQyB4UgXXY8doAT9 | |
Elevation: | 475.2 ft | |
Is there a Structure (Yes or No (If Yes: Explain) | None | |
ADDITIONAL LAND INFO | ||
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
Closest major city: | Phoenix, AZ – 2 hr 2 min (118 miles) | |
If No Address or 0 address: Closest Property with Numbered Address | N/A | |
Closest small town: | Agua Caliente, AZ – 42 min (32.7 miles) | |
Nearby attractions: | IGUANA GARDENS – 51 min (39.8 miles) Painted Rock Petroglyph Site and Campground – 55 min (47.3 miles) Historic Gillespie Dam Bridge – 1 hr 15 min (73.2 miles) Estrella Star Tower -1 hr 46 min (96.0 miles) Castle Dome Mine Museum – 1 hr 47 min (88.6 miles) | |
COUNTY DATA | ||
QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
Assessor Website | https://www.yumacountyaz.gov/government/assessor | |
Assessor Contact | (928) 373-6040 | |
Treasurer Website | https://www.yumacountyaz.gov/government/treasurer | |
Treasurer Contact | (928) 539-7781 | |
Recorder/Clerk Website | https://www.yumaaz.gov/government/city-clerk-s-office | |
Recorder/Clerk Contact | (928) 373-5035 | |
Zoning or Planning Department Website | https://www.yumacountyaz.gov/government/development-services/divisions/planning-zoning | |
Zoning or Planning Department Contact | (928) 817-5000 | |
County Environmental Health Department Website | https://www.yumacountyaz.gov/government/health-district/divisions/environmental-health-services | |
County Environmental Health Department Contact | (928) 317-4584 | |
GIS Website | https://www.yumacountyaz.gov/government/information-technology-services/geographic-information-systems | |
CAD Website | N/A | |
Electricity Company Name & Phone Number | N/A | |
Water Company Name & Phone Number | N/A | |
Sewer Company Name & Phone Number | N/A | |
Gas Company Name & Phone Number | N/A | |
Waste Company Name & Phone Number | N/A | |
TAX DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
Are the taxes of this property current or delinquent? (If Current, then means no back taxes), (If Delinquent, just put delinquent and ask the next question below.) | Current | |
Are there any back taxes for this property? If yes, how much is the amount owed? ( From what year to what year) | 0 | |
How much is the annual property tax? (Current Year if available, if not get the previous year) | 65 | |
Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year? Note: Most of the time the county does not have access to this data because they don’t know if there are any mortgages or any kinds of liens. | $0.00 | |
Is property part of an HOA (Home Owners Association) or any communities? (Yes/No) | No | |
How much is the annual HOA due? | n/a | |
Are there any HOA dues? If yes, how much is the total amount owed? | n/a | |
County Operator Details who Confirmed the Information: | Ms. Jasmine (Treasurer: 928-539-7781) | |
ZONING DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | Rural Area 40 acre minimum | |
Terrain type? (Is it flat /slope/etc) | Level | |
Property use code? | n/a | |
Is the land cleared? (Yes/No) | Yes | |
Is the property buildable? (Yes/ No/Maybe/ etc.. write whatever the county has to say) | Would need to rezoned to RA 20 acre minimum to make it buildable. The other option is if you establish the property into agricultural use | |
What can be built on the property? (Different types of homes that we can build on the lots.) | Single-Family Residence | |
Can we camp on the property? (If we buy this property can the owner camp there?) Yes/No | No | |
Notes on Camping (please take note of the allowed time for camping or whatever the county has to say) | Camping is not allowed | |
Are RV’s allowed on the property? (Please ask if there are any restrictions.) Yes/ No | No | |
Note’s on RV’s (jot down notes whatever the county has to say) | RVs are not allowed | |
Are Mobile homes allowed on the property? (Please ask if there is restrictions.) Yes/No | No | |
Notes on mobile homes (jot down notes whatever the county has to say) | Mobile homes are not allowed | |
Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | Not allowed | |
Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | None | |
Are there any building height restrictions? (yes/ No) How many ft… please take down notes from the county | 60′ | |
What are the setbacks of the lot? | Front: 50′ Side: 50′ Rear: 34′ | |
What is the minimum lot size to build on the property? | 40 acres If you rezoned the property to RA 20, the minimum lot size would be 20 acres | |
Is there any time limit to build? | 6 months | |
Is there a County or City Impact fee required to build and if so how much does this cost? | None | |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Not in the flood zone area | |
Any other restrictions? | n/a | |
County Operator Details who Confirmed the Information: | Mr. Gavier (Planning & Zoning: 928-817-5000) | |
UTILITIES DATA | ||
QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
Is the property in the city or MUD district? ( Please refer to FEMA) Note: MUD (Mixed Used Development) meaning it’s a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. | YUMA COUNTY UNINCORPORATED AREAS | |
Is the property located inside or outside city limit? Notes: If Inside City: It means water and sewer is provided by the city (You need to confirm it) IF Outside City: It considered under County, means water can be built through deep well (You need to confirm it) | Not available | |
Does the property have water connected? (Yes, No, Waterline on the street/road or Do Not Know) | n/a | |
If YES… (Put the company name and the phone number of the provider) | n/a | |
If it’s in the area (Put the street name where the main water line is located.) | Would need to have a well | |
If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | Not available | |
Does the property currently have Sewer or septic? (Confirm If Sewer or Septic is on Site: Select either; Sewer, Septic, or None) | Would need to install septic | |
If YES (confirm if it’s a SEWER or SEPTIC: Is it provided by the county / city or private company?) | n/a | |
Please ask the details of the Company Name & the Contact information ….(Call and Confirm if it’s the right company) | Yes | |
If NO: Do we need to install septic? (YES/NO) or a septic system is already installed in the property? | Yes | |
If the septic system has to be installed, (Ask if do we need to percolate the soil?) | Not available | |
Does the property currently have electricty connected? (Yes, No or Do Not Know) | Would need to have a solar alternatives | |
What is the electric company name (Confirm If there is Electric company Service in the area – Select either City, Community, None etc.) | n/a | |
What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | No Gas | |
For waste…. Will the county or city pick up the trash? | n/a | |
If YES… Get the details of the company name and contact information that service in the area… NOTE: If NO, (Ask if it’s responsibility of the property owner.) | n/a | |
County Operator Details who Confirmed the Information: | Mr. Gavier (Planning & Zoning: 928-817-5000) |
Photos are of the general area, not this particular parcel. We will have photos of this parcel very soon.
Compare To Similar Properties For Sale In The Area!
Conveyance is through a special warranty deed.
We’ll email you a link to enter your information that we need to prepare the purchase agreement.
We’ll email you a link to the purchase agreement which you can sign electronically.
We can close and record the deed at no additional cost, or we’ll forward the purchase agreement to a local title company and they will handle the closing at Buyer expense.
Title insurance is optional. Buyer is responsible for title insurance costs if purchased.
Please do your due diligence and make sure the property suits your needs. We don’t hold properties. First come, first serve!
$500 down payment + $299 doc fee = $799 initial payment
47 monthly payments of $256.75
1 monthly payment of $256.72
Click below to make the down payment & document preparation fee with a credit card.
You’ll be redirected to enter the information we need to fill out the paperwork. You will be able to sign the purchase agreement, land contract, and promissory note electronically.