
1.27 acres on corner of Galena Dr and Aquamarine Dr in Deer Valley Meadows. There is no HOA or POA!
Mount Blanca is to the North with lots of recreational opportunities.
Public county dirt roads lead directly to the property.
You can’t drill a well here, but cisterns are allowed for water storage.
The subdivision does allow mobile homes or modular homes.
APN = 5417 1020 8007
Legal Description: DEER VALLEY MEADOWS LOT 7 BLK GG UNIT 3
Title is free and clear of all liens and encumbrances.
Slope Overview
Minimum Slope – 0.03%
Maximum Slope – 0.99%
Total Buildable Area% – 100.00%
Slope Breakdown
Flat Easiest to build on – 30.31%
Gentle Slope: 0% – 5%
Still considered easy to build on. No significant
increase in cost or difficulty building. 69.70%
Click Here To Open The Deer Valley Meadows Plat Map
| LAND DATA | ||
| QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
| APN / Parcel #: | 541710208007 | |
| County: | ALAMOSA COUNTY | |
| State: | CO | |
| Lot Number: | LOT 7 | |
| Legal Description: | DEER VALLEY MEADOWS LOT 7 BLK GG UNIT 3 1.27AC | |
| Parcel Size: | 1.27 | |
| Subdivision: | DVM | |
| Approximate Dimensions: | 303.58 ft x 266.21 ft x 334.81 ft x 107.77 ft approx. | |
| GPS Center Coordinates (Approximate): | 37.4647, -105.6428 | |
| GPS Corner Coordinates (Approximate): | 37.4652, -105.6431 37.4644, -105.6431 37.4644, -105.6422 37.4652, -105.6428 | |
| Google map link: | https://goo.gl/maps/dqbqPKeqqCTuBDKx8 | |
| Elevation: | 7614.8 feet | |
| Access to the property? (Dirt/ Paved/ Plated but not Built/ No Roads (Land Lock) or Other) | Dirt | |
| ADDITIONAL LAND INFO | ||
| QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
| Closest major city: | Alamosa, Colorado 81101, USA – 16 min (13.5 miles) | |
| Closest small town: | Blanca, Colorado 81123, USA – 10 min (8.6 miles) | |
| Nearby attractions: | San Luis Valley Museum | Alamosa – 15 min (13.1 miles) Fort Garland Museum & Cultural Center – 15 min (13.4 miles) Cole Park – 17 min (13.6 miles) Cano’s Castle – 46 min (41.9 miles) Zapata Falls – 25 min (17.2 miles) Los Caminos Antiguos – 27 min (25.8 miles) Rio Grande Farm Park – 14 min (12.7 miles) | |
| COUNTY DATA | ||
| QUESTION/S | DATA | ADDITIONAL NOTES FROM THE DD TEAM |
| Assessor Website | https://alamosacounty.colorado.gov/departments/assessor | |
| Assessor Contact | (719) 589-6365 | |
| Treasurer Website | https://alamosacounty.colorado.gov/departments/treasurer-and-public-trustee | |
| Treasurer Contact | (719) 589-3626 | |
| Recorder/Clerk Website | https://alamosacounty.colorado.gov/departments/clerk-recorder | |
| Recorder/Clerk Contact | (719) 589-6681 | |
| Zoning or Planning Department Website | https://alamosacounty.colorado.gov/departments/land-use-and-building/land-use-development/planning-commission | |
| Zoning or Planning Department Contact | (719) 589-4848 | |
| County Environmental Health Department Website | https://alamosacounty.colorado.gov/departments/public-health/regional-environmental-health | |
| County Environmental Health Department Contact | (719) 587-5206 | |
| GIS Website | https://slvgis.maps.arcgis.com/apps/webappviewer/index.html?id=14ad5841f72846fb844085e0f561f95b | |
| Electricity Company Name & Phone Number | Alpine Electric (7195899144) | |
| Water Company Name & Phone Number | Fort Garland Water & Sani (7193792660) | |
| Sewer Company Name & Phone Number | Alamosa Water & Sewer Maintenance (7195894741) | |
| Gas Company Name & Phone Number | Cenex. (7198525181) | |
| Waste Company Name & Phone Number | G T Trash Services (7196723601) | |
| TAX DATA | ||
| QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
| Are the taxes of this property current or delinquent? (If Current, then means no back taxes), (If Delinquent, just put delinquent and ask the next question below.) | Current | |
| Are there any back taxes for this property? If yes, how much is the amount owed? ( From what year to what year) | There is no back taxes | |
| How much is the annual property tax? (Current Year if available, if not get the previous year) | 9.01 | |
| Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year? Note: Most of the time the county does not have access to this data because they don’t know if there are any mortgages or any kinds of liens. | There is no tax liens | |
| How much is the annual HOA due? | The property is not part of an HOA | |
| Are there any HOA dues? If yes, how much is the total amount owed? | N/A | |
| ZONING DATA | ||
| QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
| What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | Residential | |
| Terrain type? (Is it flat /slope/etc) | Flat | |
| Property use code? | N/A | |
| Is the land cleared? (Yes/No) | Cleared | |
| Is the property buildable? (Yes/ No/Maybe/ etc.. write whatever the county has to say) | Manufactured Homes, Sistern for water, no wells | |
| What can be built on the property? (Different types of homes that we can build on the lots.) | Manufactured Homes, Sistern for water, no wells | |
| Can we camp on the property? (If we buy this property can the owner camp there?) Yes/No | Camping not allowed. | |
| Notes on Camping (please take note of the allowed time for camping or whatever the county has to say) | N/A | |
| Are RV’s allowed on the property? (Please ask if there are any restrictions.) Yes/ No | RV’s are not allowed. | |
| Note’s on RV’s (jot down notes whatever the county has to say) | N/A | |
| Are Mobile homes allowed on the property? (Please ask if there is restrictions.) Yes/No | Mobile Homes are not allowed. | |
| Notes on mobile homes (jot down notes whatever the county has to say) | N/A | |
| Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | Tiny houses or small cabins are allowed. | |
| Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | 500 square ft. | |
| Are there any building height restrictions? (yes/ No) How many ft… please take down notes from the county | N/A | |
| What are the setbacks of the lot? | S:100 ft. R:50 ft. B:25 ft. | |
| What is the minimum lot size to build on the property? | 1 acre | |
| Is there any time limit to build? | If it gets a permit, It may take a year. | |
| Is there a County or City Impact fee required to build and if so how much does this cost? | No | |
| Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Not part in the flood zone area. | |
| Any other restrictions? | N/A | |
| County Operator Details who Confirmed the Information: | Ms. Linda from Zoning Department (719-589-4848) | |
| UTILITIES DATA | ||
| QUESTION/S | ANSWERS FROM THE COUNTY | ADDITIONAL NOTES FROM THE DD TEAM |
| Is the property in the city or MUD district? ( Please refer to FEMA) Note: MUD (Mixed Used Development) meaning it’s a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. | ALAMOSA COUNTY UNINCORPORATED AREAS | |
| Is the property located inside or outside city limit? Notes: If Inside City: It means water and sewer is provided by the city (You need to confirm it) IF Outside City: It considered under County, means water can be built through deep well (You need to confirm it) | County | |
| Does the property have water connected? (Yes, No, Waterline on the street/road or Do Not Know) | No wells allowed, sisterns allowed | |
| If YES… (Put the company name and the phone number of the provider) | Fort Garland Water & Sani (7193792660) | |
| If it’s in the area (Put the street name where the main water line is located.) | 711 Narcisso Ave, Fort Garland, CO 81133, United States | |
| If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | N/A | |
| Does the property currently have Sewer or septic? (Confirm If Sewer or Septic is on Site: Select either; Sewer, Septic, or None) | Sewer, not connected to property | |
| If YES (confirm if it’s a SEWER or SEPTIC: Is it provided by the county / city or private company?) | Private Company | |
| Please ask the details of the Company Name & the Contact information ….(Call and Confirm if it’s the right company) | Alamosa Water & Sewer Maintenance (7195894741) | |
| If NO: Do we need to install septic? (YES/NO) or a septic system is already installed in the property? | N/A | |
| If the septic system has to be installed, (Ask if do we need to percolate the soil?) | N/A | |
| Does the property currently have electricty connected? (Yes, No or Do Not Know) | There is no electricity connected but there is an electric utilities near the property | |
| What is the electric company name (Confirm If there is Electric company Service in the area – Select either City, Community, None etc.) | Alpine Electric (7195899144) | |
| What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | Natural Gas | |
| For waste…. Will the county or city pick up the trash? | Private Company | |
| If YES… Get the details of the company name and contact information that service in the area… NOTE: If NO, (Ask if it’s responsibility of the property owner.) | G T Trash Services (7196723601) | |
Photos are of this specific property.



Compare To Similar Properties For Sale In The Area!